<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Java serialization versus AMF/Hessian serialization</title>
	<atom:link href="http://cornelcreanga.com/2009/07/java-serialization-versus-amfhessian-serialization/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornelcreanga.com/2009/07/java-serialization-versus-amfhessian-serialization/</link>
	<description>Random thoughts about software development.</description>
	<lastBuildDate>Sun, 18 Mar 2012 14:46:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ansury</title>
		<link>http://cornelcreanga.com/2009/07/java-serialization-versus-amfhessian-serialization/comment-page-1/#comment-23802</link>
		<dc:creator>Ansury</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://cornelcreanga.com/?p=113#comment-23802</guid>
		<description>I think to avoid misunderstandings it should be noted that this is a less complete test than James Ward&#039;s benchmarks.  I&#039;d be interested in seeing a more end-to-end comparison in which I would bet that AMF gains on Hessian (possibly quite a bit, but just a guess).

It does say &quot;serialization&quot; in the description but I can imagine some taking this as a more complete test than it is.</description>
		<content:encoded><![CDATA[<p>I think to avoid misunderstandings it should be noted that this is a less complete test than James Ward&#8217;s benchmarks.  I&#8217;d be interested in seeing a more end-to-end comparison in which I would bet that AMF gains on Hessian (possibly quite a bit, but just a guess).</p>
<p>It does say &#8220;serialization&#8221; in the description but I can imagine some taking this as a more complete test than it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heath Hunnicutt</title>
		<link>http://cornelcreanga.com/2009/07/java-serialization-versus-amfhessian-serialization/comment-page-1/#comment-14754</link>
		<dc:creator>Heath Hunnicutt</dc:creator>
		<pubDate>Mon, 12 Oct 2009 07:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://cornelcreanga.com/?p=113#comment-14754</guid>
		<description>I wonder a reason AMF3 + deflate is inherently slow compared to Java serialization + deflate might be that the deflate algorithm  has more &quot;work&quot; to do in attempting to deflate the already-lean AMF3.  For example, deflate may create a large look-back dictionary, and also find it less useful, when processing the less-repetitive AMF3 format.

Which has an efficient representation for passing multiple objects of the same class and multiple instances of the same string object.</description>
		<content:encoded><![CDATA[<p>I wonder a reason AMF3 + deflate is inherently slow compared to Java serialization + deflate might be that the deflate algorithm  has more &#8220;work&#8221; to do in attempting to deflate the already-lean AMF3.  For example, deflate may create a large look-back dictionary, and also find it less useful, when processing the less-repetitive AMF3 format.</p>
<p>Which has an efficient representation for passing multiple objects of the same class and multiple instances of the same string object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uwe schaefer</title>
		<link>http://cornelcreanga.com/2009/07/java-serialization-versus-amfhessian-serialization/comment-page-1/#comment-12983</link>
		<dc:creator>uwe schaefer</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://cornelcreanga.com/?p=113#comment-12983</guid>
		<description>don´t know if earlier comments went through.

code is to be found on http://www.codesmell.org/blog/2009/08/faster-serialization/</description>
		<content:encoded><![CDATA[<p>don´t know if earlier comments went through.</p>
<p>code is to be found on <a href="http://www.codesmell.org/blog/2009/08/faster-serialization/" rel="nofollow">http://www.codesmell.org/blog/2009/08/faster-serialization/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cornel</title>
		<link>http://cornelcreanga.com/2009/07/java-serialization-versus-amfhessian-serialization/comment-page-1/#comment-12892</link>
		<dc:creator>cornel</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://cornelcreanga.com/?p=113#comment-12892</guid>
		<description>Depends a lot on the input data. Take a look on Hessian specifications. Hessian/AMF are working very well when the object graph contains a lot of identical objects. For example imagine a list of Employees owning an object Town. Probably you will have 10 different Town objects at 1000 Employees. This case is very common for the UI&#039;s - imagine that you have a grid when you want to display the Employees - you can have customer requests to display also the Town or another associated/composite objects.

Can you send me your input data (if it&#039;s not confidential)? I can take a quick look.</description>
		<content:encoded><![CDATA[<p>Depends a lot on the input data. Take a look on Hessian specifications. Hessian/AMF are working very well when the object graph contains a lot of identical objects. For example imagine a list of Employees owning an object Town. Probably you will have 10 different Town objects at 1000 Employees. This case is very common for the UI&#8217;s &#8211; imagine that you have a grid when you want to display the Employees &#8211; you can have customer requests to display also the Town or another associated/composite objects.</p>
<p>Can you send me your input data (if it&#8217;s not confidential)? I can take a quick look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uwe schaefer</title>
		<link>http://cornelcreanga.com/2009/07/java-serialization-versus-amfhessian-serialization/comment-page-1/#comment-12891</link>
		<dc:creator>uwe schaefer</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://cornelcreanga.com/?p=113#comment-12891</guid>
		<description>weird. i see quite different numbers comparing hessian and java ser:

JBossSerializer: 1344ms (Size: 849289 bytes) 
HessianSerializer: 1140ms (Size: 1239018 bytes) 
PlainSerializer: 985ms (Size: 699312 bytes) 
PlainGZipSerializer: 1328ms (Size: 306680 bytes) 

not only plain is faster, but it also is significantly more compact.</description>
		<content:encoded><![CDATA[<p>weird. i see quite different numbers comparing hessian and java ser:</p>
<p>JBossSerializer: 1344ms (Size: 849289 bytes)<br />
HessianSerializer: 1140ms (Size: 1239018 bytes)<br />
PlainSerializer: 985ms (Size: 699312 bytes)<br />
PlainGZipSerializer: 1328ms (Size: 306680 bytes) </p>
<p>not only plain is faster, but it also is significantly more compact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uwe schaefer</title>
		<link>http://cornelcreanga.com/2009/07/java-serialization-versus-amfhessian-serialization/comment-page-1/#comment-12888</link>
		<dc:creator>uwe schaefer</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://cornelcreanga.com/?p=113#comment-12888</guid>
		<description>looks like, i´d have to retest with hessian again. thanks for inspiration.</description>
		<content:encoded><![CDATA[<p>looks like, i´d have to retest with hessian again. thanks for inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cornel</title>
		<link>http://cornelcreanga.com/2009/07/java-serialization-versus-amfhessian-serialization/comment-page-1/#comment-11559</link>
		<dc:creator>cornel</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://cornelcreanga.com/?p=113#comment-11559</guid>
		<description>Java serialization+deflate is still not optimal especially when compared with hessian+deflate - I will add the results and source code this week.</description>
		<content:encoded><![CDATA[<p>Java serialization+deflate is still not optimal especially when compared with hessian+deflate &#8211; I will add the results and source code this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubak</title>
		<link>http://cornelcreanga.com/2009/07/java-serialization-versus-amfhessian-serialization/comment-page-1/#comment-11527</link>
		<dc:creator>bubak</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://cornelcreanga.com/?p=113#comment-11527</guid>
		<description>Include XStream</description>
		<content:encoded><![CDATA[<p>Include XStream</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evernat</title>
		<link>http://cornelcreanga.com/2009/07/java-serialization-versus-amfhessian-serialization/comment-page-1/#comment-11519</link>
		<dc:creator>evernat</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://cornelcreanga.com/?p=113#comment-11519</guid>
		<description>Java Serialization has detection of duplicate and writing of references (named TC_REFERENCE in ObjectOutputStream) like AMF3 I suppose.

As all streams, java serialization can be compressed by encapsulating the stream with GZipOutputStream or DeflaterOutputStream : to be complete, it would be interesting to know how does AMF3+deflate or gzip compares to java serialization+deflat or gzip ?</description>
		<content:encoded><![CDATA[<p>Java Serialization has detection of duplicate and writing of references (named TC_REFERENCE in ObjectOutputStream) like AMF3 I suppose.</p>
<p>As all streams, java serialization can be compressed by encapsulating the stream with GZipOutputStream or DeflaterOutputStream : to be complete, it would be interesting to know how does AMF3+deflate or gzip compares to java serialization+deflat or gzip ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

